eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
Foreign exchange / precious metals trading at Alpari (UK) is dealt on a "Spot" basis only. This means that all trades settle two business days from inception, as per market convention. Alpari (UK) does not arrange physical delivery of currencies / precious metals, hence all positions left open from 10:59:45 p.m. to 10:59:59 p.m. (London time) will be rolled over to a new value date. As a result, positions are subject to a swap charge or credit as specified in the table below.
Please note that since 03 June 2007 Alpari (UK) Limited no longer closes and reopens the positions which are open at 11:00 pm London time. Instead we have introduced a more convenient method of rollover which involves debiting or crediting a customer’s trading account when he/she holds open positions overnight.
For examples and detailed information, please review our Rollover and Interest web page in the New to Market section.
| Symbol | Long | Short |
| Precious Metals - NEW! | ||
| XAUUSD (Gold) | -1.91 % |
+0.13 % |
| XAGUSD (Silver) | -1.98 % |
+0.06 % |
| Foreign Exchange |
||
| EURUSD | -0.080 pips | +0.060 pips |
| USDCHF | +0.100 pips | -0.120 pips |
| USDJPY | +0.070 pips | -0.090 pips |
| GBPUSD | +0.030 pips | -0.050 pips |
| AUDUSD | +0.570 pips | -0.590 pips |
| USDCAD | +0.040 pips | -0.090 pips |
| EURGBP | -0.070 pips | +0.050 pips |
| EURCHF | +0.060 pips | -0.100 pips |
| EURJPY | +0.030 pips | -0.060 pips |
| GBPJPY | +0.150 pips | -0.190 pips |
| GBPCHF | +0.200 pips | -0.250 pips |
| EURCAD | -0.010 pips | -0.030 pips |
| EURAUD | -1.390 pips | +1.330 pips |
| USDSGD | -0.370 pips | -0.130 pips |
| NZDUSD | +0.270 pips | -0.290 pips |
| CHFJPY | -0.040 pips | +0.000 pips |
| EURNZD | -1.110 pips | +1.040 pips |
| AUDJPY | +0.600 pips | -0.640 pips |
| AUDNZD | +0.340 pips | -0.400 pips |
| AUDCAD | +0.690 pips | -0.740 pips |
| AUDCHF | +0.700 pips | -0.740 pips |
| CADCHF | +0.040 pips | -0.080 pips |
| CADJPY | +0.020 pips | -0.050 pips |
| NZDJPY | +0.290 pips | -0.340 pips |
| USDDKK | -1.400 pips | +0.660 pips |
| USDNOK | -1.870 pips | +1.420 pips |
| USDSEK | -0.110 pips | -0.110 pips |
| USDHKD | +0.330 pips | -0.630 pips |
| SGDJPY | -0.080 pips | -0.300 pips |
Note:
When you roll an open position from Wednesday to Thursday, then Monday next week becomes the value date, not Saturday; therefore the rollover charge on a Wednesday evening will be three times the value indicated above.
We at Alpari pride ourselves on offering a world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890